Sold Sept 2008 Sept 2007 % Change
BEL AIR 6 $952,500 $2,654,386 -64.12%
BELLFLOWER 35 $340,000 $499,000 -31.86%
BEVERLY HILLS 11 $930,000 $1,800,000 -48.33%
BRENTWOOD 18 $766,500 $1,390,000 -44.86%
BURBANK 59 $455,000 $610,000 -25.41%
CALABASAS 22 $875,000 $1,485,000 -41.08%
CANOGA PARK 42 $357,500 $576,000 -37.93%
Monday, November 10, 2008
Brentwood, Westwood, Beverly Hills and Bel Air drop almost 50% in September
WestsideREmeltdown. Here's a chart from DQ News: